Statistics Summary for 1985 
 

  Date Opponent   Score   Attend   Site Notes
9/7/85 at Nazareth L 1-3 - Rochester, N.Y.
9/8/85 at St. John Fisher W 3-1 o2 - Rochester, N.Y.
9/11/85 at Johnson St. L 1-2 - Johnson, Vt.
* 9/14/85 at Oswego State L 0-1 - Oswego, N.Y.
9/18/85 ST. MICHAEL'S L 0-1 - Potsdam, N.Y.
* 9/21/85 at Binghamton L 0-2 - Binghamton, N.Y.
9/24/85 CLARKSON L 1-4 - Potsdam, N.Y.
9/28/85 HAMILTON L 0-1 - Potsdam, N.Y.
* 10/2/85 PLATTSBURGH ST. T 1-1 o2 - Potsdam, N.Y.
* 10/5/85 ALBANY T 1-1 o2 - Potsdam, N.Y.
10/9/85 SUNYIT (UTICA/ROME) W 3-0 - Potsdam, N.Y.
* 10/12/85 NEW PALTZ ST. W 2-0 - Potsdam, N.Y.
10/14/85 ST. ROSE W 8-0 - Potsdam, N.Y.
10/16/85 ST. LAWRENCE L 0-1 - Potsdam, N.Y.
* 10/18/85 at Cortland St. L 0-4 - Cortland, N.Y.
* 10/26/85 at Oneonta State L 0-3 - Oneonta, N.Y.
 
Overall: 4-10-2
Conference: 1-4-2
Home: 3-4-2
Away: 1-6
Neutral: 0-0


Player gp-gs g a pts sh sh% sog sog% gw pk-att
Tom Rupert 15-10 4 2 10 0 .000 0 .000 0 0-0
Bill Davison 15-13 3 3 9 0 .000 0 .000 0 0-0
Lee Casler 11-1 3 2 8 0 .000 0 .000 0 0-0
Chris Herdic 16-15 2 3 7 0 .000 0 .000 0 0-0
Dave Barbagelata 12-11 3 0 6 0 .000 0 .000 0 0-0
John Vito 14-14 1 2 4 0 .000 0 .000 1 0-0
Chris Mozrall 11-1 1 0 2 0 .000 0 .000 1 0-0
Dave Rishe 16-15 1 0 2 0 .000 0 .000 0 0-0
Sean Snyder 0-0 1 0 2 0 .000 0 .000 1 0-0
Tim Wilkes 15-11 1 0 2 0 .000 0 .000 1 0-0
Tom McCarty 8-1 1 0 2 0 .000 0 .000 0 0-0
Joe Vaadi 13-4 0 2 2 0 .000 0 .000 0 0-0
Rick Cornell 13-2 0 2 2 0 .000 0 .000 0 0-0
John Dorio 12-2 0 1 1 0 .000 0 .000 0 0-0
Steve Petrovcin 14-1 0 1 1 0 .000 0 .000 0 0-0
Paul Meyer 16-13 0 0 0 1 .000 0 .000 0 0-0
Tom Meusel 15-15 0 0 0 0 .000 0 .000 0 0-0
Jeff Macak 15-14 0 0 0 1 .000 0 .000 0 0-0
Tom Lindberg 7-1 0 0 0 1 .000 0 .000 0 0-0
Jim Kralick 1-0 0 0 0 1 .000 0 .000 0 0-0
Tony Guarino 0-0 0 0 0 0 .000 0 .000 0 0-0
Mike Gross 5-2 0 0 0 0 .000 0 .000 0 0-0
Dave Buckwald 16-15 0 0 0 1 .000 0 .000 0 0-0
Augie Bortoloni 1-0 0 0 0 1 .000 0 .000 0 0-0
Scott Bertelo 1-0 0 0 0 1 .000 0 .000 0 0-0
Team totals 16 21 22 64 309 .068 157 .508 4 0-0
Opp totals 16 25 17 67 268 .093 153 .571 10 0-0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho
Mike Gross 6-1 305:00 3 0.89 26 .897 0 2 0 1.0
Tom Meusel 15-15 1175:29 21 1.61 98 .824 4 8 2 2.0
Tony Guarino 1-0 19:31 1 4.61 4 .800 0 0 0 0.0
Team totals 16 1500:00 25 1.50 128 .837 4 10 2 3
Opp totals 16 1500:00 21 1.26 136 .866 10 4 2 7